Home Game Roster
Updated 10-19-11
| 1 | Anthony Bullaro PHS DPWK-Neshaminy | SE/DB | 11 | 6'1 | 185 |
| 2 | Ryan Muse | RB/DB | 11 | 5'7 | 150 |
| 3 | Brad Thompson | SE/DB | 11 | 5'6 | 135 |
| 4 | Tony Donovan PHS DPWk-North Penn | RB/DB | 11 | 5'8 | 162 |
| 5 | Brett Jabat | SE/DB | 10 | 5'11 | 172 |
| 6 | Michael Harrah | SE/DB | 11 | 6'0 | 150 |
| 7 | Bobby Walls | SE/DB | 11 | 5'8 | 153 |
| 8 CAPTAIN | Adam Lewis SOL 1st Team DB; PHS Player of the Year (MVP); PHS Scholar Leader Athlete Award; PHS OPWk-Truman COURIER TIMES PLAYER/WEEK/ CRS | RB/DB | 12 | 5'8 | 155 |
| 9 | Leroy Sims | SE/DB | 12 | 5'5 | 155 |
| 10 | Shawn Pepper SOL 2nd Team LB;PHS DPWk-Abington; SpT PWk-Abington PLOff | QB/DB | 11 | 6'3 | 205 |
| 11 | Kris Simpson PHS DPWK-Coatesville PLOff | SE/DB | 11 | 6'2 | 170 |
| 13 | Mikhail Kniaziewicz SOL 3rd Team PK; PHS SpT PWk-Bensalem | K/P | 11 | 5'7 | 189 |
| 14 GAME CAPTAIN/CRN | Bruce Campbell SOL HM QB; PHS Bob Trombino (Coaches) Award; PHS OPWk-Wm.Tennent | QB | 12 | 6'3 | 180 |
| 15 | Joey Falkowski | QB/DB | 11 | 6'0 | 174 |
| 16 | Dorian Williams | SE/DB | 10 | 5'9 | 145 |
| 17 | Corey Rogers | SE/DB | 11 | 6'1 | 168 |
| 18 | Anthony King | RB/DB | 12 | 5'8 | 147 |
| 19 | Chad Hensor | SE/DB | 11 | 6'0 | 153 |
| 20 | Steve Ciotti | QB/DB | 10 | 5'9 | 142 |
| 22 GAME CAPTAIN/CRS/T | Ethan Paraboschi PHS Defensive Player of the Year; PHS DPWk CR South | SE/DB | 12 | 5'11 | 172 |
| 23 | John Jakimowicz | RB/DB | 10 | 5'8 | 149 |
| 24 | Brendan Campbell | SE/DB | 10 | 6'1 | 163 |
| 25 | Deione King | RB/DB | 10 | 5'8 | 154 |
| 26 CAPTAIN | Zach Ganie SOL HM DL; PHS 3-D Award; PHS DPWK Bensalem | RB/DL | 12 | 6'1 | 207 |
| 27 | Mitchell August | RB/DB | 10 | 5'11 | 173 |
| 29 | Jeff Yang | SE/DB | 12 | 5'9 | 170 |
| 30 | Tom Hose SOL 1st Team LB; PHS DPWk-Easton; PHS DPWk-Wm. Tennent | RB/LB | 11 | 6'2 | 195 |
| 31 | Troy Turner | SE/DB | 10 | 6'1 | 130 |
| 32 | Sykeem Steward SOL HM DL; PHS DPWK-Truman | RB/DL | 11 | 5'8 | 195 |
| 34 | Chuck Snorweah PHS OPWk-Noth Penn | RB/DB | 9 | 5'8 | 150 |
| 36 | Alex Gallagher | RB/DB | 11 | 5'6 | 147 |
| 37 | Ken Rankine | RB/DB | 12 | 5'7 | 147 |
| 41 | Ronquay Smith | RB/LB | 10 | 5'8 | 174 |
| 42 | Isaiah Mayo | SE/LB | 11 | 5'9 | 174 |
| 43 | David Gray | RB/DL | 12 | 6'0 | 210 |
| 44 | Luke Johnson SOL HM DL;PHS DPWk-PM West | RB/DL | 11 | 5'11 | 195 |
| 45 | Daquan Mack SOL 1st Team RB; PHS OPwk-CR North; OPWk-Coatesville PLOff | RB/DL | 11 | 6'1 | 245 |
| 46 | Brandon Lee | TE/DL | 11 | 6'1 | 194 |
| 47 | Quinn Pfender | RB/DB | 10 | 5'7 | 150 |
| 48 | Chris Huffman | SE/DB | 11 | 5'11 | 148 |
| 49 | Emory Blackshir | DB/RB | 12 | 5'9 | 175 |
| 50 | Charlie Fisher SOL HM LB; PHS DPWk-Harrisburg | RB/LB | 10 | 5'7 | 168 |
| 53 | Nick Demarchis | RB/LB | 10 | 5'4 | 143 |
| 54 | John Later | OL/DL | 11 | 6'1 | 209 |
| 55 | Steve Nagib | OL/DL | 12 | 5'8 | 192 |
| 56 | Mycah Mollohan | OL/DL | 10 | 5'10 | 188 |
| 57 | Mike Reynolds PHS OPWK-Harrisburg | OL/DL | 12 | 6'4 | 219 |
| 58 | Dequan Mobley | OL/DL | 11 | 6'1 | 234 |
| 59 | John Leventry | OL/DL | 10 | 5'9 | 188 |
| 60 | Chris Blohm | OL/DL | 10 | 5'7 | 156 |
| 62 | Bert Robinson | OL/DL | 10 | 6'0 | 205 |
| 63 | Jimmy Flagg | OL/DL | 10 | 6'5 | 200 |
| 64 | Greg Kosiras | OL/OB | 12 | 6'2 | 190 |
| 65 | Nick Marazzo | OL/DL | 11 | 6'0 | 192 |
| 66 | Doug Bancroft | OL/DL | 12 | 6'0 | 260 |
| 67 GAME CAPTAIN/TENNENT | Alex Mollohan PHS OPLWk-Neshaminy | OL/DL | 12 | 6'2 | 234 |
| 68 | Jacob Kasprzk | OL/DL | 11 | 6'0 | 242 |
| 69 | Judson Rideout | OL/DL | 10 | 5'10 | 188 |
| 70 | Kyle Potocek | OL/DL | 11 | 6'5 | 224 |
| 71 | Jack Meehan | OL/DL | 11 | 6'1 | 252 |
| 72 CAPTAIN | Jake Andrassy SOL 3rd Team OL; PHS Jim Dundala (Iron Man) Award; PHS Scholar Leader Athlete Award; PHS OPWK-Easton | OL/DL | 12 | 6'3 | 206 |
| 73 | Robert Jones | OL/DL | 11 | 6'1 | 237 |
| 74 GAME CAPTAIN/PMW | Dan Hislop | OL/DL | 12 | 6'2 | 210 |
| 75 | Sal Loftus | OL/DL | 11 | 5'10 | 250 |
| 76 | Chance Dansbury | OL/DL | 10 | 6'0 | 274 |
| 77 CAPTAIN | JJ Denman Big 33 PA Classic Team, OL; USA Today First Team All-American OL; All-American Semper Fi Bowl Selection; Selected to National Team for International Bowl; PFN All-State 1st Team; E.PAFtbl All-East 1st Team; SOL 1st Team OL; Phila. Inquirer SEPA All-Area 1st Team Offense, OL; PAPreps Top OL of 2012; PHS Offensive Lineman of the Year; PHS OPWk-CR South | OL/DL | 12 | 6'7 | 310 |
| 78 | Blake Kovin | OL/DL | 11 | 6'2 | 229 |
| 79 GAME CAPTAIN/EASTON/N/NP | Dylan Pepper Phila. Inquirer SEPA All-Area Offense, 2nd Team, OL; 2nd Team, SOL 1st Team OL, 2nd Team DL; PHS Bob Mears Memorial Award for Outstanding Lineman; PHS OPWk-PMWest; PHS DPWk-CR North | OL/DL | 12 | 6'5 | 271 |
| 81 | Dan Chaudhri | SE/DB | 11 | 6'3 | 156 |
| 82 | Fardin Ebrahimi | SE/DB | 10 | 5'11 | 165 |
| 83 | Kyle Boldersdorf | SE/DB | 10 | 6'1 | 166 |
| 84 GAME CAPTAIN/PMW | Dalton Zimmerman SOL 3rd Team TE; PHS Bill Noah Award (Unsung Hero); PHS OPWk-Coatesville PLoff | TE/DL | 12 | 6'4 | 201 |
| 85 | Eliot Muka | OL/DL | 10 | 5'9 | 180 |
| 86 | Frantzy Etienne | SE/DB | 10 | 5'10 | 153 |
| 87 GAME CAPTAIN/HSBG | Lee Hamacher SOL HM WR; PHS OPWk-Bensalem | SE | 12 | 6'1 | 155 |
| 88 GAME CAPTAIN/ABGTN | Shane Letukas SOL 3rd Team DL; PHS DPWk-Abington PLOff | TE/DL | 12 | 6'5 | 250 |
| 90 | Montel Johnson | OL/DL | 10 | 5'10 | 168 |
| 91 | Ryan Mendenhall | TE/LB | 11 | 5'11 | 181 |
| 92 | Jay Rideout | OL/DL | 12 | 6'3 | 250 |
| 93 | Will Taylor | OL/DL | 11 | 6'2 | 177 |
| 94 | Sam Bailey | OL/DL | 10 | 5'10 | 190 |
| 95 | Tyler Wright | OL/DL | 10 | 6'2 | 230 |
| 96 | Jack Bonner | OL/DL | 11 | 5'9 | 162 |
| 97 | Carl Shrewsbury | OL/DL | 11 | 6'1 | 234 |
| 98 | George Downs | OL/DL | 11 | 6'0 | 185 |
Roster for Away Games
Updated 10-19-11
|
